Seven Deadly Sins: Grand Cross, developed by Netmarble, is an engaging mobile game that combines strategy and turn-based role-playing elements. You’re in luck if you seek the optimal rankings and characters in Seven Deadly Sins: Grand Cross.
In this post, we’ve provided a tier list for 7DS, designed to enhance your gameplay and bolster the strength of your characters. To excel in this strategic RPG, carefully selecting heroes based on their unique skills is crucial.
Fortunately, our comprehensive tier list for Seven Deadly Sins Grand Cross (7DS) ranks the best characters, arranged from the highest tier to the lowest tier, enabling you to make informed choices.
7DS Tier List: Seven Deadly Sins Grand Cross
Considering the wide range of characters available, we have divided the tier list into seven distinct tiers. The most highly skilled heroes occupy the top tiers, namely S+ and S tier.
Conversely, the heroes with limited usefulness and little value are assigned to the F tier, indicating that they can be disregarded.
Also Read: Valor Legends Tier List
7DS Tier SS Rank List
SS Rank Characters | Attribute | Race | Rarity | Color |
Blue “Festival” Ludociel | Speed | Goddess | SSR | Blue |
Blue “The One” Escanor | Speed | Human | SSR | Blue |
Blue Goddess Elizabeth | Speed | Goddess | SSR | Blue |
Blue Tarmiel | Speed | Goddess | SSR | Blue |
Blue Ludociel | Speed | Goddess | SSR | Blue |
Fairy King Harlequin | Speed | Fairy | SSR | Blue |
Cusack | Speed | Demon | SSR | Blue |
Chandler | Speed | Demon | SSR | Blue |
Green “Halloween” Gowther | HP | Unknown | SSR | Green |
Green “Festival” Merlin | HP | Unknown | SSR | Green |
Green “Festival” Gowther | HP | Unknown | SSR | Green |
Green “Assault Mode” Meliodas | HP | Demon | SSR | Green |
Red Purgatory Ban | Strength | Human | SSR | Red |
Red Lostvayne Meliodas | Strength | Demon | SSR | Red |
Red Zeldris | Strength | Demon | SSR | Red |
Red Gowther | Strength | Unknown | SSR | Red |
Red Sariel | Strength | Goddess | SSR | Red |
Also Read: LOL Aram Tier List
7DS Tier S Rank List
S Rank Characters | Attribute | Race | Rarity | Color |
Blue “Summer” Merlin | Speed | Unknown | SSR | Blue |
Blue Eleven | Speed | Human | SSR | Blue |
Blue Lilia | Speed | Human | SSR | Blue |
Blue Emilia | Speed | Unknown | SSR | Blue |
Blue New Wings King | Speed | Fairy | SSR | Blue |
Blue King | Speed | Fairy | SSR | Blue |
Green “Halloween” Roxy | HP | Human | SSR | Green |
Green Demon Hendrickson | HP | Demon | SSR | Green |
Green Escanor | HP | Human | SSR | Green |
Green Zeldris | HP | Demon | SSR | Green |
Green MK-II Valenti | HP | Human | SSR | Green |
Green Estarossa | HP | Demon | SSR | Green |
Green Shin | HP | Human | SSR | Green |
Green Ram | HP | Unknown | SSR | Green |
Green Merlin | HP | Unknown | SSR | Green |
Prince Sigurd | Strength | Human | SSR | Red |
Red Excalibur Arthur | Strength | Human | SSR | Red |
Sun God Freyr | Strength | Unknown | SSR | Red |
Red “Halloween” Matrona | Strength | Giant | SSR | Red |
Red Rem | Strength | Unknown | SSR | Red |
Red Derieri | Strength | Demon | SSR | Red |
Terry | Strength | Human | SSR | Red |
Red Kyo | Strength | Human | SSR | Red |
Also Read: OP Dream Sailor Tier List
7DS Tier A Rank List
A Rank Characters | Attribute | Race | Rarity | Color |
Blue Demon Meliodas | Speed | Demon | SSR | Blue |
Blue Derieri | Speed | Demon | SSR | Blue |
Blue Fraudrin | Speed | Demon | SSR | Blue |
Blue Zeldris | Speed | Demon | SSR | Blue |
Blue Nanashi | Speed | Unknown | SSR | Blue |
Blue Drole | Speed | Giant | SSR | Blue |
Blue Hawk & Elizabeth | Speed | Human | SSR | Blue |
Blue Mai | Speed | Human | SSR | Blue |
Blue Eastin | Speed | Human | SSR | Blue |
Blue New King Arthur | Speed | Human | SSR | Blue |
Blue Nunchuck Ban | Speed | Human | SSR | Blue |
Blue Slater | Speed | Human | SSR | Blue |
Blue Eren | Speed | Human | SR | Blue |
Green Gilthunder | HP | Human | SR | Green |
Brunhild | HP | Human | SSR | Green |
Green Athena | HP | Human | SSR | Green |
Green Eren | HP | Human | SSR | Green |
Green Eastin | HP | Human | SSR | Green |
Green Mono | HP | Human | SSR | Green |
Green Valenti | HP | Human | SSR | Green |
Green Will | HP | Human | SSR | Green |
Green Rugal | HP | Human | SSR | Green |
Green Hawkk & Elizabeth | HP | Goddess | SSR | Green |
Green Diane | HP | Giant | SSR | Green |
Green Fraudrin | HP | Demon | SSR | Green |
Green Hawk | HP | Unknown | SSR | Green |
Green Drole | HP | Giant | SSR | Green |
Green Derieri | HP | Demon | SSR | Green |
Green Monspeet | HP | Demon | SSR | Green |
Green Princess Elizabeth | HP | Goddess | SSR | Green |
Green New King Arthur | HP | Human | SSR | Green |
Green King | HP | Fairy | SSR | Green |
Green Helbram | HP | Fairy | SSR | Green |
Red Demon Meliodas | HP | Fairy | SSR | Green |
Red Denzel | Strength | Human | SSR | Red |
Red Guardian Jericho | Strength | Human | SSR | Red |
Red Jim | Strength | Human | SSR | Red |
Red Lilia | Strength | Human | SSR | Red |
Red Howzer | Strength | Human | SSR | Red |
Red Slater | Strength | Human | SSR | Red |
Red Escanor | Strength | Human | SSR | Red |
Red Arthur | Strength | Human | SSR | Red |
Red Ellatte | Strength | Goddess | SSR | Red |
Red Gloxinia | Strength | Fairy | SSR | Red |
Red Helbram | Strength | Fairy | SSR | Red |
Red King | Strength | Fairy | SSR | Red |
Red Merlin | Strength | Unknown | SSR | Red |
Red Melascula | Strength | Demon | SSR | Red |
Yagami | HP | Human | SSR | Green |
Wanderer Thonar | HP | Human | SSR | Green |
Also Read: Slime Isekai Memories Tier List
7DS Tier B Rank List
B Rank Characters | Attribute | Race | Rarity | Color |
Blue Beatrice | Speed | Unknown | SSR | Blue |
Blue Galland | Speed | Demon | SSR | Blue |
Blue Giant Diane | Speed | Giant | SSR | Blue |
Blue Elaine | Speed | Fairy | SSR | Blue |
Blue Gilthunder | Speed | Human | SR | Blue |
Blue Helbram | Speed | Fairy | SSR | Blue |
Blue Guardian Jericho | Speed | Human | SSR | Blue |
Blue Merlin | Speed | Unknown | SSR | Blue |
Blue Melascula | Speed | Demon | SSR | Blue |
Blue Mono | Speed | Human | SSR | Blue |
Blue Valenti | Speed | Human | SSR | Blue |
Blue Mikasa | Speed | Human | SSR | Blue |
Blue Marmas | Speed | Human | R | Blue |
Blue Golgius | Speed | Human | R | Blue |
Blue Jericho | Speed | Human | SR | Blue |
Blue Guila | Speed | Human | SR | Blue |
Blue Meliodas | Speed | Demon | SR | Blue |
Blue Weinheidt | Speed | Human | SR | Blue |
Green Demon Meliodas | HP | Demon | SSR | Green |
Green Gloxinia | HP | Fairy | SSR | Green |
Green Deathpierce | HP | Human | SSR | Green |
Green Giant Diane | HP | Giant | SSR | Green |
Green Cain | HP | Human | SR | Green |
Green Allioni | HP | Human | R | Green |
Green Gustav | HP | Human | SR | Green |
Green Jillian | HP | Human | SR | Green |
Green Hendrickson | HP | Human | SR | Green |
Green Gowther | HP | Unknown | SR | Green |
Green Jericho | HP | Human | SSR | Green |
Green Meliodas | HP | Demon | SSR | Green |
Green Lilia | HP | Human | SSR | Green |
Green Zaneri | HP | Human | SSR | Green |
Green Liz | HP | Human | SSR | Green |
Green Nunchuck Ban | HP | Human | SSR | Green |
Green Zaratras | HP | Human | SSR | Green |
Megellda | Speed | Unknown | SSR | Blue |
Red Eastin | Strength | Human | SSR | Red |
Red Estarossa | Strength | Demon | SSR | Red |
Red Camila | Strength | Unknown | SSR | Red |
Red Elaine | Strength | Fairy | SSR | Red |
Red Galland | Strength | Demon | SSR | Red |
Red Dreyfus | Strength | Human | SR | Red |
Red Elizabeth | Strength | Goddess | SR | Red |
Red Dogedo | Strength | Human | SR | Red |
Red Griamore | Strength | Human | SR | Red |
Red Jericho | Strength | Human | SR | Red |
Red Hawk & Elizabeth | Strength | Goddess | SR | Red |
Red Mike | Strength | Human | SSR | Red |
Red Nunchuck Ban | Strength | Human | SSR | Red |
Red Levi | Strength | Human | SSR | Red |
Red Oslo & Hawk | Strength | Unknown | SSR | Red |
Red Mono | Strength | Human | SSR | Red |
Red Shin | Strength | Human | SSR | Red |
Red Monspeet | Strength | Demon | SSR | Red |
Red Wedding Diane | Strength | Giant | SSR | Red |
Red Vivian | Strength | Human | SR | Red |
Red Twingo | Strength | Human | R | Red |
Also Read: Warframe Tier List
7DS Tier C Rank List
C Rank Characters | Attribute | Race | Rarity | Color |
Blue Arthur | Speed | Human | SR | Blue |
Blue Ban | Speed | Human | SSR | Blue |
Blue Hendrickson | Speed | Human | SSR | Blue |
Blue Diane | Speed | Giant | SSR | Blue |
Blue Bellion | Speed | Demon | SSR | Blue |
Blue Gowther | Speed | Unknown | SSR | Blue |
Blue Howzer | Speed | Human | SR | Blue |
Blue Jenna | Speed | Human | SSR | Blue |
Blue Milim | Speed | Unknown | SSR | Blue |
Blue Princess Elizabeth | Speed | Goddess | SSR | Blue |
Blue Matrona | Speed | Giant | SSR | Blue |
Blue Rimuru | Speed | Unknown | SSR | Blue |
Blue Old Fart King | Speed | Fairy | SSR | Blue |
Green Ban | HP | Human | SSR | Green |
Green Dreyfus | HP | Human | SR | Green |
Green Giramore | HP | Human | SSR | Green |
Green Elaine | HP | Fairy | SSR | Green |
Green Guila | HP | Human | SSR | Green |
Green Gerharde | HP | Fairy | SSR | Green |
Green Old Fart King | HP | Fairy | SSR | Green |
Green Ruin | HP | Human | R | Green |
Green Rimuru | HP | Unknown | SR | Green |
Red Ban | Strength | Human | SR | Red |
Red Giant Diane | Strength | Giant | SR | Red |
Red Christmas Elaine | Strength | Fairy | SSR | Red |
Red Meliodas | Strength | Demon | SSR | Red |
Red Benimaru | Strength | Unknown | SSR | Red |
Red Gilthunder | Strength | Human | SSR | Red |
Red Diane | Strength | Giant | SSR | Red |
Red Roxy | Strength | Human | SSR | Red |
Red Old Fart King | Strength | Fairy | SSR | Red |
Red Princess Elizabeth | Strength | Goddess | SSR | Red |
Red Taizoo | Strength | Human | R | Red |
Red Simon | Strength | Human | R | Red |
Also Read: Valorant Agent Tier List
7DS Tier D Rank List
D Rank Characters | Attribute | Race | Rarity | Color |
Red Jude | Strength | Human | R | Red |
Green Hugo | HP | Human | R | Green |
Blue Griamore | Speed | Human | SR | Blue |
Blue Freesia | Speed | Human | SR | Blue |
Blue Arden | Speed | Human | SR | Blue |
Green Howzer | Human | SR | Green |
Also Read: cEDH Tier List
7DS Seven Deadly Sins Reroll Guide
Rerolling in Seven Deadly Sins: Grand Cross can be a valuable strategy to start the game with powerful characters and increase your chances of success. Here’s a guide on how to reroll efficiently in 7DS Grand Cross:
- Complete the tutorial
- Collect your initial rewards
- Perform your first multi-summon
- Evaluate your results
- Clear app data/cache
- Restart the game
- Repeat steps 2-6
- Link your account
It’s worth noting that rerolling can be time-consuming, so it’s recommended to have patience and be prepared to invest some time into obtaining your desired characters.
Additionally, remember that the game’s summoning rates and available characters may change over time, so it’s a good idea to check for any updates or changes to the reroll process specific to the current version of Seven Deadly Sins: Grand Cross.
Also Read: Girls Connect Tier List
Conclusion
That’s all about the 7ds tier list; we hope the Seven Deadly Sins tier list is helpful for you to select characters and play the game. If you have any questions, feel free to ask in the comment section. We are always trying to update this tier list when new updates are available; thanks.